|
Titel | WinA&D | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bedrijfsnaam | Excel Software | ||||||||||
Productbeschrijving | WinA&D is a comprehensive tool for structured analysis and design, object-oriented modeling using popular notations like UML and data modeling of information systems. It has diagram editors for process models, data models, class models, state models, object models, structure models and task models. Each model shows a different view of the software system integrated through a global data dictionary. The tool provides requirements specification and traceability, design verification reports and text import/export features. The site license supports team dictionary and requirement documents making it well suited for a team development environment. | ||||||||||
URL Titel | http://www.excelsoftware.com/wina&dproducts | ||||||||||
Versienummer | 7.1 | ||||||||||
Doelgroep | Business market / Consumer market | ||||||||||
Algemene toepassing |
software analysis programming utilities software management | ||||||||||
Branchespecifieke toepassing |
Software Producenten | ||||||||||
Besturingssystemen |
| ||||||||||
Prijsindicatie | 1000 - 5000 | ||||||||||
URL Licentiestructuur | http:// | ||||||||||
Benodigd Werkgeheugen Client | |||||||||||
Benodigd Werkgeheugen Server | |||||||||||
Verwerking | |||||||||||
Gebruik | Multi-user | ||||||||||
Userinterface | GUI | ||||||||||
URL Demo | http://www.excelsoftware.com/videolibrary | ||||||||||
Supportcontract beschikbaar | free of charge | ||||||||||
Training | Training available | ||||||||||
Gebruikersgroep | |||||||||||
Helpdesk beschikbaar | Zelf | ||||||||||
Beschikbare talen | English | ||||||||||
Broncode beschikbaar | |||||||||||
Beschikbare Add-ons | |||||||||||
(Producent)Artikelcode | |||||||||||
Aantal installaties | |||||||||||
Referentieprojecten |